HA8GY HA8UT HA8SA
| DXCC | HA8UT 116 |
HA8GY 126 |
HA8SA 132 |
|
|---|---|---|---|---|
| 3B8 | ||||
| 3B9 | ||||
| 3V | ||||
| 3W | ||||
| 4K | ||||
| 4L | ||||
| 4O | ||||
| 4W | ||||
| 4X | ||||
| 5R | ||||
| 5X | ||||
| 5Z | ||||
| 7O | ||||
| 7X | ||||
| 8P | ||||
| 9A | ||||
| 9H | ||||
| 9K2 | ||||
| 9M6 | ||||
| 9Y | ||||
| A4 | ||||
| A6 | ||||
| A7 | ||||
| AP | ||||
| BV | ||||
| BY | ||||
| C3 | ||||
| C4 | ||||
| C6 | ||||
| CE | ||||
| CN | ||||
| CO | ||||
| CT | ||||
| CT3 | ||||
| D4 | ||||
| DL | ||||
| E7 | ||||
| EA | ||||
| EA6 | ||||
| EA8 | ||||
| EI | ||||
| ER | ||||
| ES | ||||
| EV | ||||
| EX | ||||
| EY | ||||
| F | ||||
| FK | ||||
| FO/C | ||||
| FS | ||||
| FY | ||||
| G | ||||
| GD | ||||
| GI | ||||
| GM | ||||
| GU | ||||
| GW | ||||
| H4 | ||||
| HA | ||||
| HB9 | ||||
| HB0 | ||||
| HI | ||||
| HL | ||||
| HP | ||||
| HR | ||||
| HS | ||||
| HZ | ||||
| I | ||||
| IS0 | ||||
| JA | ||||
| JD | ||||
| JT | ||||
| KH2 | ||||
| KL7 | ||||
| KP2 | ||||
| KP4 | ||||
| LA | ||||
| LU | ||||
| LX | ||||
| LY | ||||
| LZ | ||||
| OE | ||||
| OH | ||||
| OH0 | ||||
| OK | ||||
| OM | ||||
| ON | ||||
| OX | ||||
| OZ | ||||
| P4 | ||||
| PA | ||||
| PJ2 | ||||
| PJ4 | ||||
| PY | ||||
| PZ | ||||
| RI1AN | ||||
| S5 | ||||
| S7 | ||||
| SM | ||||
| SP | ||||
| SV | ||||
| SV5 | ||||
| SV9 | ||||
| TA | ||||
| TF | ||||
| TG | ||||
| TI | ||||
| TJ | ||||
| TK | ||||
| TO (FM) | ||||
| UA1..6 | ||||
| UA2 | ||||
| UA9 | ||||
| UK | ||||
| UN | ||||
| UR | ||||
| V2 | ||||
| V3 | ||||
| V4 | ||||
| VE | ||||
| VK | ||||
| VK9/X | ||||
| VK9/N | ||||
| VP2 | ||||
| VP5 | ||||
| VP9 | ||||
| VU | ||||
| W | ||||
| XU | ||||
| XW | ||||
| YC | ||||
| YL | ||||
| YO | ||||
| YS | ||||
| YU | ||||
| YV | ||||
| Z3 | ||||
| Z6 | ||||
| ZA | ||||
| ZF | ||||
| ZL | ||||
| ZL7 |